SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SSC Constable GD Recruitment 2022 Final Result with Marks for 50187 Post
Name of Post: SSC Constable GD Recruitment 2022 Final Result with Marks for 50187 Post
Post Date / Updated Date: January 9, 2024
Information About Post:The Staff Selection Commission (SSC) has announced the final result with marks for the SSC Constable GD Recruitment 2022. A total of 50,187 vacancies were filled through this recruitment process. Candidates can check their marks by visiting the official website of SSC. The final result has been prepared based on the performance of candidates in the written exam, physical efficiency test, and medical examination. All the selected candidates will now be appointed to the respective posts. This recruitment process has provided a great opportunity
Staff Selection Commission (SSC)SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2022SSC GD Constable 2022 Short Details of NotificationWWW.SARKARIRESULT.CLICK | ||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||
SSC GD Constable Recruitment 2022 Age Limit as on 01/01/2023
| ||||||||||||||||||||
SSC GD Constable 2022 Vacancy Details Total : 50187 Post | ||||||||||||||||||||
Force Name | Total Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 21052 |
| ||||||||||||||||||
Central Industrial Security Force CISF | 6060 | |||||||||||||||||||
Central Reserve Police Force CRPF | 11169 | |||||||||||||||||||
Sashastra Seema Bal SSB | 2274 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 5642 | |||||||||||||||||||
Assam Rifles AR | 3601 | |||||||||||||||||||
Secretariat Security Force SSF | 214 | |||||||||||||||||||
Narcotics Control Bureau NCB | 175 | |||||||||||||||||||
SSC GD Constable Notification 2022 Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | SC | ST | OBC | EWS | UR | Total | SC | ST | OBC | EWS | UR | Total | |||||||
BSF | A | 2776 | 1812 | 3917 | 1758 | 7387 | 17650 | 486 | 323 | 688 | 313 | 1305 | 3115 | |||||||
CISF | B | 811 | 510 | 1200 | 538 | 2264 | 5323 | 89 | 49 | 127 | 60 | 266 | 591 | |||||||
CRPF | C | 1700 | 678 | 2472 | 1095 | 4644 | 10589 | 87 | 53 | 125 | 53 | 262 | 580 | |||||||
SSB | D | 340 | 154 | 449 | 140 | 811 | 1924 | 61 | 06 | 69 | 0 | 107 | 243 | |||||||
ITBP | E | 204 | 176 | 305 | 112 | 722 | 1519 | 31 | 23 | 49 | 07 | 158 | 268 | |||||||
AR | F | 355 | 581 | 570 | 316 | 1331 | 3153 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SSF | H | 31 | 03 | 14 | 09 | 59 | 116 | 11 | 01 | 05 | 02 | 19 | 38 | |||||||
NCB | G | UR : 73| OBC : 40 | EWS : 23 | SC : 27| ST : 12| Total : 175 | ||||||||||||||||||
SSC Constable GD 2022 Exam Physical Eligibility | ||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
How to Fill SSC Constable GD Recruitment Online Form 2022
| ||||||||||||||||||||
Enrolled Candidate Can Check the SSC GD Result 2023 | ||||||||||||||||||||
Visit SarkariResult.click Website for the Latest Updates | ||||||||||||||||||||
Latest Jobs | Admit Card | |||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||
Visit Final Marks | Click Here | |||||||||||||||||||
Visit Final Marks Notice | Click Here | |||||||||||||||||||
Visit Final Result | Withheld | Male | Female | |||||||||||||||||||
Visit Final Result Notice | Click Here | |||||||||||||||||||
Visit DME Test Admit Card | Click Here | |||||||||||||||||||
Visit DV Test Notice | Click Here | |||||||||||||||||||
Visit PET/PST Result | List 1 | List 2 | List 3 | List 4 | |||||||||||||||||||
Visit PET/PST Result Notice | Click Here | |||||||||||||||||||
Visit Marks | Click Here | |||||||||||||||||||
Visit Marks Notice | Click Here | |||||||||||||||||||
Visit Final Answer Key | Click Here | |||||||||||||||||||
Visit Final Answer Key Notice | Click Here | |||||||||||||||||||
Visit Result | List 1 | List 2 | List 3 | | List 4 | |||||||||||||||||||
Visit Result (Server II) | List 1 | List 2 | List 3 | | List 4 | |||||||||||||||||||
Visit Cutoff | Click Here | |||||||||||||||||||
Visit PET/PST Exam Notice | Click Here | |||||||||||||||||||
Visit Revised Vacancy Notice | Click Here | |||||||||||||||||||
Visit Answer Key | Click Here | |||||||||||||||||||
Visit Answer Key Notice | Click Here | |||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
Visit Vacancy Increase Notice | Click Here | |||||||||||||||||||
Visit Notification | Click Here | |||||||||||||||||||
Visit Syllabus | Click Here | |||||||||||||||||||
Join Our Telegram Channel | Click here | |||||||||||||||||||
SSC Official Website | Click Here | |||||||||||||||||||
Find More Latest UpdatesDRDO CEPTAM 10 A&A Recruitment 2022Navy SSR 01/2023 Recruitment 2022CTET December 2022 Online FormUPSSSC Junior Assistant 08-Exam/2022 Recruitment |