SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
JKSSB Social Worker/Medical Social Worker 2024 – Final Selection List Released
Name of the Post: JKSSB Social Worker/Medical Social Worker (02 of 2021) Final Selection List Released
Post Date: 29-03-2021
Latest Update: 26-02-2024
Information about post: Individuals with an interest in applying for the JKSSB Social Worker/Medical Social Worker 2024 – Final Selection List Released are invited to apply for the posts. To ensure eligibility and gather essential details about the recruitment process, candidates are advised to carefully read the official notification. This post provides comprehensive information on eligibility criteria, post details, selection procedures, age limits, pay scales, and other pertinent details related to the available positions. Don’t miss out on this opportunity and stay informed by reviewing the notification thoroughly before applying.
Application Fee
| ||
Important Dates
Dates for Examination:
| ||
Age Limit (as on 01-01-2020)
| ||
Vacancy Details | ||
Post Name | Total | Qualification |
Health & Medical Education Dept | ||
Artist | 03 | 10+2, Diploma/ Degree (Fine Arts) |
Junior Occupational Therapist | 04 | 10+2, Diploma/ Degree (Occupational Therapy) |
Laboratory Technician | 11 | 10+2, DMLT/ BMLT |
E.C.G Technician | 10 | 10+2, Diploma (ECG) |
Junior Physiotherapist | 03 | 10+2, Diploma/Degree (Physiotherapy) |
X- Ray Technician | 07 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
Junior Radiotherapy Technician | 03 | 10+2, Diploma/Degree (Radiation Therapy Technology) |
Junior Stenographer | 05 | Any Degree,Typing knowledge |
Steno Typist | 11 | |
Junior Theatre Assistant | 05 | 10+2, Diploma/ Degree (Operation Theatre Technology) |
Paramedical Assistant(Der matology) | 01 | 10+2, Diploma (Leprosy) |
Junior Staff Nurse/Junior Grade Nurse | 350 | GNM, B.Sc. (Nursing) |
Carpenter | 03 | 10+2, ITI |
X -Ray Assistant | 36 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
Telephone Operator | 02 | 10+2, Diploma/Degree (Electronics & Communication) |
Senior Laboratory Assistant | 10 | 10+2, Diploma (Medical Assistant Course) degree(Laborotary Technology Course) |
Library Assistant | 03 | Degree (Library Science) |
Medical Record Technician | 12 | 10+2, Diploma (Medical Record Technician) |
Junior Pharmacist/ Medical Assistant | 32 | 10+2, Medical Assistant/Pharmicist training |
Junior Assistant | 96 | Any Degree,Typing knowledge |
Driver–II | 10 | Matric & 10+2, Valid Driving Licence |
Receptionist | 05 | 10+2, Degree/Diploma (Hotel Management) |
Driver-I | 07 | Matric & 10+2, Valid Driving Licence |
Junior Store Keeper | 10 | Any Degree |
Injector | 02 | 10+2, DMLT/ BMLT |
Tailor | 03 | Matric & 10+2, ITI |
Liftman/Lift operator | 05 | Matric & 10+2, ITI |
FMPHW/AN M | 08 | Diploma (FMPHW/MMPHW/AN M) |
Barber | 02 | Matric & 10+2 |
Junior Plumber | 13 | Matric & 10+2, ITI |
Junior Electrician | 05 | |
Gas Pipe Line operator | 05 | |
Museum Curator | 01 | B.Sc/ M.Sc (Zoology) |
Junior Occupational Therapist | 03 | 10+2, Diploma/ Degree (Occupational Therapy) |
Senior Radiotherpary Tech | 04 | 10+2, Diploma (Medical Assistant Course) degree(Laborotary Technology Course) |
Laboratory Technologist | 02 | |
Speech Therapist | 01 | 10+2, Diploma/Degree (Speech Therapy) |
Tutor/Clinical Instructor / Public Health Tutor | 06 | B. Sc |
Psychiatric Social Worker | 01 | Degree/ MA (Psychology/Sociology/ MSW |
Social Worker/Medica l Social Worker | 08 | |
Junior Stenographer | 01 | Any Degree,Typing knowledge |
Medical Physics Technician | 02 | Diploma/Degree (Radiological/Medical Physics) M.Sc. (Physics) |
Clinical Psychologist | 03 | Masters Degree/ M. Phil (Psychology) |
Remedial Therapist | 02 | B. Ed Special Education (Remedial) |
Rehabilitation Psychologist | 01 | PG (Psychology) M.Phil (Rehabilitation Psychology) |
Child Psychologist | 03 | |
Special Educator | 02 | B. Ed (Special Education) |
Drug DeAddiction Councilor | 02 | PG (Psychology / Social work/sociology) with Relevant Experience |
Steno Typist | 02 | Any Degree,Typing knowledge |
Junior Projectionist | 02 | 10+2, Diploma (Cinematography) |
Junior Theatre Assistant | 43 | 10+2, Diploma/ Degree (Operation Theatre Technology) |
Junior Staff Nurse/Junior Grade Nurse | 146 | GNM, B.Sc. (Nursing) |
Carpenter | 03 | Matric & 10+2, ITI |
Xerox Assistant | 01 | |
Dark Room Assistant | 03 | 10+2, Diploma (X-Ray Assistant Course/Dark Room Assistant) |
Anaesthesia Assistant / Anaesthesia Technician | 37 | 10+2, Diploma (Anaesthesia Assistant), Degree (Anaesthesia Technology) |
Laboratory Assistant | 14 | 10+2, DMLT, BMLT |
Library Assistant | 03 | Degree (Library Science) |
C.S.S.D. Assistant | 01 | 10+2, Diploma (Medical Asst) |
Medical Record Technician | 06 | 10+2, Diploma (Medical Record Technician) |
Junior Pharmacist /Medical Assistant | 30 | 10+2 or above qualification with Medical Assistant/Pharmicist training |
Junior Laboratory Technician | 01 | 10+2, DMLT, BMLT |
Medical Record Keeper | 01 | 10+2,Diploma (Medical Record Technician) |
ANM / Dai | 19 | Diploma (FMPHW/MMPHW/AN M) |
Dhobi | 18 | Matric & 10+2 |
Junior Electrician | 02 | Matric & 10+2, ITI |
Gas Pipe Line Operator | 02 | |
Welder/Fitter | 01 | |
Tin Simith | 01 | |
Mistry | 01 | |
Junior Mechanic Technician | 01 | |
Helper to Central Heating Operator | 02 | |
Basic Health Worker | 01 | Diploma (FMPHW/MMPHW/AN M) |
Extension Educator | 09 | Any Degree |
Junior Mechanic | 02 | Matric & 10+2, ITI |
Fitter | 01 | |
Theatre Assistant | 04 | 10+2, Diploma (Medical Assistant) |
Junior Grade Nurse | 02 | Diploma (Nursing) |
Refreigerator Mechanic | 01 | Degree/Diploma (Mechanical Engg) |
Projectionist | 02 | Matric & 10+2, ITI |
Driver | 27 | Matric & 10+2, Valid Driving Licence |
Female MPHW | 87 | Matric with Diploma (Female FMPHW( ANM) |
Junior Health Inspector.(Co mputer) | 10 | Matric |
Sanitary Inspector | 01 | Matric with Diploma (Sanitary inspector) |
Screen Technician | 01 | Matric |
Jr.Theatre Technician/OT Tech. | 11 | 10+2, Diploma (Theatre Tech) |
Jr.Pharmacist | 15 | 10+2, Diploma (Medical Asst/Pharmacist) |
Jr.Nurse | 75 | Matrict with Diploma (Nursing) |
Jr.Dental Tech | 13 | 10+2 with Diploma (Dental Tech) |
Jr.Opth.Tech | 11 | 10+2 with diploma (Opthalmic Tech) |
Plumber | 07 | Middle Pass with ITI |
Jr.Lab Tech | 07 | 10+2 with diploma (Lab Tech) |
Electrician | 07 | Matric & 10+2, ITI |
Jr.X -Ray Tech | 07 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
MMPHW | 05 | Matric with Diploma (FMPHW( ANM) |
FMPHW | 10 | |
Clerk | 05 | Any Degree,Typing knowledge |
Jr.Pharmacist | 04 | 10+2 with diploma (Medical Assistant/Pharmacist) |
Health Educator | 10 | Graduate |
Jr. Lab Assistant | 24 | 10+2 with Diploma (Relevant field) |
X -Ray Technician | 02 | |
Jr. Theatre Assistants | 02 | |
Junior Staff Nurse | 03 | Matrict with Diploma (Nursing) |
Animal Keeper | 01 | Middle pass |
Food Safety Officer | 06 | Degree (Relevant Discipline) |
Assistant Food Analyst | 03 | Degree (science with chemistry/bio chemistry/Food Technology, Food and Drugs) |
Laboratory Technician | 02 | Bachelors Degree in Pharmacy/B.Sc with Chemistry |
Laboratory Assistant | 08 | |
Revenue Dept | ||
Jr Asst | 285 | Any Degree with Typing Knowledge |
Driver | 60 | Matric/ 10+2 having valid HGV/ PSV Driving license |
Jr.Scale Stenographer | 41 | Any Degree with Shorthand Knowledge |
Patwari | 142 | Any Degree with knowledge of Urdu |
Floriculture,Gardens & Parks Dept | ||
Junior Assistant | 04 | Any Degree,Typing knowledge |
General Administration Department | ||
Junior Assistant | 35 | Any Degree,Typing knowledge |
Junior Stenographer | 17 | |
Cooperative Department Dept | ||
Junior Assistant | 62 | Any Degree with Typing Knowledge |
Junior Supervisor /Sub Auditor | 179 | Any Degree |
Driver | 15 | Matric/ 10+2 having valid HGV/ PSV Driving license |
Department of Law, Justice and Parliamentary Affairs | ||
Junior Assistant | 20 | Any Degree with Typing Knowledge |
Junior Scale Stenographer | 01 | Any Degree with Shorthand Knowledge |
Department of Skill Development | ||
Junior Assistant | 06 | Any Degree with Typing Knowledge |
Interested Candidates Can Read the Full Notification Before Apply Online | ||
Important Links | ||
Written Exam Date Notice for Patwari (26-02-2024) | Click Here | |
Final Selection List for Social Worker/Medical Social Worker (07-02-2024) | Click Here | |
Final Selection List (27-01-2024) | List 1 | List 2 | |
Final Selection List for Driver (18-01-2024) | List 1 | List 2 | |
Written Exam Date for Patwari (06-01-2024) | Click Here | |
Final Notice for Driver (30-12-2023) | Click Here | |
DV Date (17-11-2023) | Click Here | |
Provisional Selection List (11-11-2023) | Click Here | |
Final Selection List (27-09-2023) | Click Here | |
Provisional Selection List (16-09-2023) | Click Here | |
Withheld Reclickmendation Cancellation Notice (08-09-2023) | Link 1 | Link 2 | |
Revised Provisional Selection List (23-08-2023) | Link 1 | Link 2 | |
Online Preferences & DV (07-07-2023) | Click Here | |
Final Selection List (27-06-2023) | Click Here | |
Provisional Selection List (27-06-2023) | Click Here | |
Final Selection List (15-06-2023) | Link 1 | Link 2 | |
Selection List (13-06-2023) | Click Here | |
CBT Result (ED: 09 to 12-11-2021) | Click Here | |
Revised Answer Key for ED: 08 to 12-11-2021 | Link | Notice | |
DV Dates for ED: 17 to 25-08-2021 Candidates | Click Here | |
4th Phase Skill Test Dates | Click Here | |
3rd Phase Skill Test Date | Click Here | |
CBT Answer Key (ED: 08 to 12-11-2021) | Answer Key | Notice | |
Skill test (Type Test) Phase II Admit Card | Admit Card | Notice | |
Consolidated Result | Click Here | |
CBT Result (ED: 17 to 25-08-2021) | Click Here | |
CBT Admit Card (ED: 08 to 12-11-2021) | Click Here | Notice | |
Skill test Admit Card | Click Here | |
CBT Admit Card for Laboratory Asst | Click Here | |
Apply Online | Click Here | |
Official Website | Click Here | |
Join Telegram Channel | Click Here |
Discover exciting opportunities with our latest jobs! We strive to connect talented individuals with rewarding career paths, offering a diverse range of positions across various industries. Whether you’re a seasoned professional or just starting your career journey, our latest jobs cater to a wide spectrum of skills and interests. Stay ahead in your job search by exploring our up-to-date listings that showcase new and exciting employment prospects. Our platform is dedicated to providing comprehensive job information, ensuring you have the latest insights into the employment landscape. Don’t miss out on your next career move – browse through our latest jobs notification and take the first step towards a fulfilling professional adventure!