SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
CPCL Non Executive Recruitment 2024 – 73 Vacancies
CPCL Non Executive Recruitment 2024 – 73 Vacancies
Department | Chennai Petroleum Corporation Limited |
Total Vacancies | 73 |
Notification No. | 01 of 2024 |
Deadlines |
CPCL Non Executive Recruitment 2024 Basic Information
Positions | Non Executive |
Location | Chennai/Tamil Nadu |
Qualification | Diploma, B.Sc., 10th |
Application Procedure | Apply Online |
www.SarkariResults.click |
Chennai Petroleum Corporation Limited (CPCL) has published a recruitment notification (01 of 2024). The notification is for recruitment of Non Executive. Here you will get the clickplete information about CPCL Non Executive Recruitment online application form. You will get here clickplete detail about CPCL Non Executive
We advise to the visitors that you should read the official notification of CPCL Non Executive before submit application form. The links of official website of Chennai Petroleum Corporation Limited and official notification are given below.
Important Dates
The candidates should note the following important dates for CPCL Non Executive Recruitment 2024. The important dates may change. There may be optional or additional dates. Check the official website of Chennai Petroleum Corporation Limited.
Events | Dates |
Starting Date for Apply Online | 02/02/2024 |
Closing Date for Apply Online | 26/02/2024 |
Last Date for Payment of Fee | 26/02/2024 |
Tentative date for downloading Admit Card | 04/03/2024 |
Tentative date of online Test (in Chennai) | 10/03/2024 |
Application Fees
Here is the clickplete information about CPCL Non Executive Recruitment 2024 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
Category | Fee |
For General, EWS and OBC | ₹500/- |
For SC/ST/PwBD/ExSM/Women | Exempted from Payment of application fee |
Payment Mode | though Online mode (SBI e-pay) using either Debit/Credit Card or through Net-Banking only |
CPCL Non Executive Recruitment 2024 Eligibility Criteria & Vacancies Details
You can find here the eligibility criteria to apply for CPCL Non Executive Recruitment 2024. The age limit, minimum qualification, number of vacancies and pay scale for CPCL Non Executive Online Form 2024 is given below. Please refer the official notification of CPCL Non Executive for detail eligibility criteria.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Jr. Engg. Assistant -IV (Production) Trainee (CPCL01) | 09 | 3 years Diploma in Chemical / Petroleum / Petrochemical Engineering / Tech. or B.Sc. with Chemistry as a major subject | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Assistant -IV (Production) Cat. 1 (CPCL02) | 19 | 3 years Diploma in Chemical / Petroleum / Petrochemical Engineering / Tech. or B.Sc. with Chemistry as a major subject | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Assistant -IV (Production) Cat. 2 (CPCL03) | 04 | 3 years Diploma in Chemical / Petroleum / Petrochemical Engineering / Tech. or B.Sc. with Chemistry as a major subject | 30 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Quality Control Analyst -IV (QC) Trainee (CPCL04) | 03 | B.Sc. with Chemistry as a major subject | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (Mech) Trainee (CPCL05) | 05 | 3 years Diploma in Mechanical Engineering | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (Mech) Cat. 1 (CPCL06) | 04 | 3 years Diploma in Mechanical Engineering | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (Mech) Cat. 2 (CPCL07) | 03 | 3 years Diploma in Mechanical Engineering | 30 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (Elect.) Trainee (CPCL08) | 05 | 3 years Diploma in Electrical / Electrical & Electronics Engineering | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (Elect.) Cat. 1 (CPCL09) | 03 | 3 years Diploma in Electrical / Electrical & Electronics Engineering | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (Elect.) Cat. 2 (CPCL10) | 02 | 3 years Diploma in Electrical / Electrical & Electronics Engineering | 30 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (Inst.) Trainee (CPCL11) | 02 | 3 years Diploma in Instrumentation / Instrumentation & Electronics / Instrumentation & Control/ Electronics & Communication | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (Inst.) Cat. 1 (CPCL12) | 03 | 3 years Diploma in Instrumentation / Instrumentation & Electronics / Instrumentation & Control/ Electronics & Communication | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (P&U-Mech) Cat. 1 (CPCL13) | 02 | 3 years Diploma in Mechanical Engineering | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Engg. Asstt-IV (P&U-Elec) Cat. 1 (CPCL14) | 02 | 3 years Diploma in Electrical Engineering | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Tech. Asstt-IV (F&S) Trainee (CPCL15) | 02 | Matric (Class X) plus Sub-Officers’ Course from NFSC-Nagpur or equivalent | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
Jr. Tech. Asstt-IV (F&S) Cat. 1 (CPCL16) | 05 | Matric (Class X) plus Sub-Officers’ Course from NFSC-Nagpur or equivalent | 26 years as on 1st Feb 2024 | Rs.25000-105000 |
CPCL Non Executive Recruitment Important Links
You can find here all important links to apply for CPCL Non Executive Recruitment 2024. We advise to the candidates that you must read the official notification before filing application form for CPCL Non Executive Online Form 2024.
Subject | Links |
Apply Online | Click Here |
Syllabus | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |