SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
DSSSB TGT, PGT Various Post Recruitment Online Form 2020
Name of Post: DSSSB TGT, PGT Various Post Recruitment Online Form 2020
Post Date / Updated Date: January 7, 2024
Information About Post: Delhi Subordinate Services Selection Board (DSSSB) has released the online application form for the recruitment of TGT, PGT, and various other posts. Interested and eligible candidates can apply for these posts through the official website. The DSSSB is looking to fill a total of vacancies in various departments. This is a great opportunity for candidates looking for teaching jobs in Delhi. The selection process will be based on written exam and interview. Candidates who meet the eligibility criteria can apply online before the
DSSSB TGT, PGT Various Post Recruitment Online Form 2020Delhi Subordinate Service Selection Board (DSSSB) Advt No. : 04/2020 Short Details of Notification | |||||||||||||
Important Dates
| Application Fee
| ||||||||||||
Vacancy Details Total : 3552 Post | Eligibility | |||||||||||||
Post Name | Age Limit | Eligibility | |||||||||||
PGT Teacher | Max 36 Years. |
| |||||||||||
PGT Teacher Computer Science | Max 30 Years. |
| |||||||||||
PGT Physical Education | Max 30 Years. |
| |||||||||||
Domestic Science Teacher | Max 32 Years |
| |||||||||||
Music Teacher | Max 32 Years. |
| |||||||||||
TGT Computer Science | Max. 30 Years |
| |||||||||||
TGT Special Education | Max 30 Years |
| |||||||||||
Subject Wise Vacancy Details | |||||||||||||
Post Name | Gender | Code | Gen | OBC | EWS | SC | ST | Total | |||||
PGT Sociology | Male | 64/20 | 6 | 3 | 0 | 0 | 0 | 9 | |||||
Female | 65/20 | 4 | 1 | 0 | 1 | 1 | 7 | ||||||
PGT Economics | Male | 66/20 | 7 | 14 | 1 | 6 | 6 | 34 | |||||
Female | 67/20 | 16 | 25 | 1 | 4 | 6 | 52 | ||||||
PGT Hindi | Male | 68/20 | 55 | 31 | 5 | 13 | 7 | 111 | |||||
Female | 69/20 | 59 | 4 | 6 | 9 | 13 | 91 | ||||||
PGT Computer Science | Male | 70/20 | 7 | 4 | 0 | 2 | 1 | 14 | |||||
Female | 71/20 | 4 | 2 | 0 | 0 | 4 | 10 | ||||||
PGT Political Science | Male | 72/20 | 16 | 1 | 1 | 3 | 3 | 24 | |||||
Female | 73/20 | 21 | 9 | 2 | 0 | 9 | 41 | ||||||
PGT Agriculture | Male | 74/20 | 2 | 0 | 0 | 0 | 0 | 2 | |||||
PGT Graphics | Male | 75/20 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
PGT Sanskrit | Male | 76/20 | 15 | 10 | 1 | 3 | 2 | 31 | |||||
PGT Urdu | Male | 77/20 | 1 | 1 | 0 | 0 | 0 | 2 | |||||
PGT Geography | Female | 78/20 | 5 | 2 | 0 | 1 | 2 | 10 | |||||
PGT History | Female | 79/20 | 12 | 6 | 1 | 0 | 5 | 24 | |||||
PGT Physical Education | Female | 80/20 | 6 | 1 | 0 | 1 | 1 | 9 | |||||
PGT Home Science | Female | 81/20 | 21 | 26 | 2 | 13 | 12 | 74 | |||||
PGT Engineering Drawing | Male | 82/20 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
PGT Fine Arts | Male | 83/20 | 7 | 3 | 0 | 2 | 1 | 13 | |||||
Female | 84/20 | 6 | 3 | 0 | 0 | 0 | 9 | ||||||
PGT Physical Education | Male | 85/20 | 4 | 2 | 0 | 1 | 1 | 8 | |||||
PGT Music | Female | 86/20 | 1 | 0 | 0 | 1 | 0 | 2 | |||||
Physical Education Teacher | NA | 87/20 | 249 | 253 | 27 | 84 | 79 | 692 | |||||
Domestic Science Teacher | NA | 88/20 | 70 | 68 | 7 | 10 | 39 | 194 | |||||
Music Teacher | NA | 89/20 | 37 | 53 | 3 | 8 | 22 | 123 | |||||
Drawing Teacher | NA | 90/20 | 125 | 34 | 16 | 7 | 49 | 231 | |||||
TGT Computer Science | NA | 91/20 | 107 | 140 | 11 | 20 | 86 | 364 | |||||
Librarian | NA | 92/20 | 81 | 61 | 9 | 14 | 32 | 197 | |||||
TGT Special Education Teacher | NA | 93/20 | 255 | 401 | 97 | 121 | 104 | 978 | |||||
How to Fill Form
| |||||||||||||
Enrolled Candidate Can Visit the Admit Card. | |||||||||||||
Visit SarkariResult.click Website for the Latest Updates | |||||||||||||
Some Useful Important Links | |||||||||||||
Visit Admit Card | Click Here | ||||||||||||
Visit Exam Notice | Notice 1 | Notice 2 | ||||||||||||
Apply Online | Click Here | ||||||||||||
Visit Notification | Click Here | ||||||||||||
Official Website | Click Here |