SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
Central Bank of India Apprentices Recruitment 2023 Apply Online for 5000 Post
Name of Post: Central Bank of India Apprentices Recruitment 2023 Apply Online for 5000 Post
Post Date / Updated Date: January 9, 2024
Information About Post:The Central Bank of India has released a notification for the recruitment of Apprentices for the year 2023. Interested and eligible candidates can apply online for 5000 vacancies. This is a great opportunity for candidates looking to start their career in the banking sector. The online application process has already started and candidates can submit their applications before the last date. The selection process will consist of an online test and an interview. Candidates must have a minimum educational qualification of a Graduation degree to be eligible for this
Central Bank of India (CBI)Central Bank Apprentices Recruitment 2023Central Bank Apprentice 2023 Short Details of NotificationWWW.SARKARIRESULT.CLICK | |||||||||||
Important Dates
| Application Fee
| ||||||||||
CBI Apprentices Recruitment 2023 Age Limit as on 31/03/2023
| |||||||||||
Central Bank Apprentice 2023 Vacancy Details Total : 5000 Post | |||||||||||
Post Name | Total Post | Bank of Maharashtra Apprentices Eligibility | |||||||||
Apprentices in Various State | 5000 |
| |||||||||
Central Bank of India Apprentices State Wise Vacancy Details 2023 | |||||||||||
State | UR | EWS | OBC | SC | ST | Total | |||||
Uttar Pradesh | 252 | 62 | 166 | 129 | 06 | 615 | |||||
Bihar | 242 | 53 | 142 | 84 | 05 | 526 | |||||
Madhya Pradesh | 202 | 50 | 75 | 75 | 100 | 502 | |||||
Delhi | 58 | 14 | 38 | 21 | 10 | 141 | |||||
Rajasthan | 79 | 19 | 38 | 32 | 24 | 192 | |||||
Chhattisgarh | 55 | 13 | 08 | 16 | 42 | 134 | |||||
Chandigarh | 21 | 04 | 11 | 07 | 0 | 43 | |||||
Haryana | 48 | 11 | 29 | 20 | 0 | 108 | |||||
Punjab | 61 | 15 | 31 | 43 | 0 | 150 | |||||
Gujarat | 142 | 34 | 92 | 23 | 51 | 342 | |||||
Jharkhand | 20 | 05 | 05 | 05 | 11 | 146 | |||||
Jammu & Kashmir | 12 | 03 | 07 | 02 | 02 | 26 | |||||
Himachal Pradesh | 28 | 06 | 12 | 15 | 02 | 63 | |||||
Tamil Nadu | 100 | 23 | 62 | 43 | 02 | 230 | |||||
Puducherry | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Kerala | 72 | 14 | 36 | 13 | 01 | 136 | |||||
Uttarakhand | 24 | 04 | 05 | 07 | 01 | 41 | |||||
Assam | 60 | 14 | 36 | 09 | 16 | 135 | |||||
Manipur | 04 | 01 | 01 | 0 | 03 | 09 | |||||
Nagaland | 04 | 0 | 0 | 0 | 03 | 07 | |||||
Arunachal Pradesh | 04 | 0 | 0 | 0 | 03 | 08 | |||||
Mizoram | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Meghalaya | 04 | 01 | 0 | 0 | 03 | 08 | |||||
Tripura | 04 | 0 | 0 | 01 | 01 | 06 | |||||
Karnataka | 46 | 12 | 31 | 18 | 08 | 115 | |||||
Telangana | 44 | 11 | 28 | 16 | 07 | 106 | |||||
Andhra Pradesh | 58 | 14 | 38 | 22 | 09 | 141 | |||||
Odisha | 47 | 11 | 13 | 17 | 24 | 112 | |||||
West Bengal | 146 | 36 | 79 | 83 | 18 | 362 | |||||
Andaman & Nicobar | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Sikkim | 08 | 02 | 03 | 0 | 03 | 16 | |||||
Goa | 28 | 04 | 07 | 0 | 05 | 44 | |||||
Maharashtra | 279 | 63 | 169 | 62 | 56 | 629 | |||||
Dadra & Nagar Haveli & Daman & Diu | 03 | 0 | 0 | 0 | 0 | 03 | |||||
How to Fill Central Bank of India Apprentices Online Form 2023
| |||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||||||
Visit SarkariResult.click Website for the Latest Updates | |||||||||||
Latest Jobs | Admit Card | ||||||||||
Some Useful Important Links | |||||||||||
Apply Online | Click Here | ||||||||||
Visit Notification | Click Here | ||||||||||
Click Here | |||||||||||
Join Telegram Page | Click Here | ||||||||||
Central Bank Official Website | Click Here |