SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
CISF Constable / Fire Exam Date 2022
Name of Post: CISF Constable / Fire Exam Date 2022
Post Date / Updated Date: January 6, 2024
Information About Post:
Central Industrial Security Force (CISF)CISF Constable / Fire Recruitment 2022 Online FormShort Details of NotificationWWW.SARKARIRESULTS.CLICK | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
CISF Constable Fire Recruitment 2022 Age Limit as on 04/03/2022
| |||||||||||||||
CISF Constable 2022 Vacancy Details Total : 1149 Post | |||||||||||||||
Post Name | UR | OBC | EWS | SC | ST | Total | CISF Constable Eligibility | ||||||||
Constable / Fire | 489 | 249 | 113 | 161 | 137 | 1149 |
| ||||||||
CISF Constable Jobs 2022 State Wise Vacancy Details | |||||||||||||||
State Name | Gen (UR) | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh | 46 | 30 | 11 | 24 | 01 | 112 | |||||||||
Uttarakhand | 03 | 01 | 01 | 01 | 0 | 06 | |||||||||
Rajasthan | 16 | 08 | 04 | 06 | 05 | 39 | |||||||||
Bihar | 57 | 34 | 12 | 19 | 01 | 123 | |||||||||
Chandigarh | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Delhi | 04 | 02 | 01 | 01 | 02 | 10 | |||||||||
Haryana | 06 | 04 | 01 | 03 | 0 | 14 | |||||||||
Chhattisgarh | 16 | 03 | 04 | 05 | 12 | 40 | |||||||||
Madhya Pradesh | 21 | 07 | 05 | 07 | 10 | 50 | |||||||||
Jharkhand | 35 | 10 | 09 | 10 | 23 | 87 | |||||||||
Punjab | 06 | 03 | 02 | 05 | 0 | 16 | |||||||||
Gujarat | 14 | 09 | 04 | 02 | 05 | 34 | |||||||||
Goa | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Himachal Pradesh | 02 | 01 | 0 | 01 | 0 | 04 | |||||||||
Jammu & Kashmir | 18 | 11 | 04 | 03 | 05 | 41 | |||||||||
Karnataka | 14 | 09 | 03 | 06 | 02 | 34 | |||||||||
Keral | 21 | 11 | 04 | 04 | 0 | 40 | |||||||||
Laddakh | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Maharashtra | 31 | 19 | 07 | 07 | 06 | 70 | |||||||||
Manipur | 04 | 01 | 01 | 0 | 05 | 11 | |||||||||
Meghalaya | 04 | 0 | 01 | 0 | 08 | 13 | |||||||||
Mizoram | 02 | 0 | 01 | 0 | 02 | 05 | |||||||||
Nagaland | 03 | 0 | 01 | 0 | 03 | 07 | |||||||||
Odisha | 24 | 07 | 05 | 09 | 13 | 58 | |||||||||
Pudducherry | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
Tamil Naidu | 18 | 11 | 04 | 08 | 0 | 41 | |||||||||
Telangana | 12 | 08 | 03 | 04 | 03 | 30 | |||||||||
Tripura | 05 | 0 | 01 | 03 | 06 | 15 | |||||||||
Arunachal Pradesh | 03 | 0 | 0 | 0 | 06 | 09 | |||||||||
Assam | 45 | 28 | 11 | 07 | 12 | 103 | |||||||||
West Bengal | 23 | 11 | 05 | 13 | 02 | 54 | |||||||||
Andhra Pradesh | 32 | 21 | 08 | 13 | 05 | 79 | |||||||||
How to Fill CISF Constable Recruitment Online Form 2022
| |||||||||||||||
For latest Updates Keep Following Sarkari Result | |||||||||||||||
Latest Jobs | Admit Card | ||||||||||||||
Some Useful Important Links | |||||||||||||||
Visit Admit Card | Click Here | ||||||||||||||
Visit Exam Notice | Click Here | ||||||||||||||
Apply Online | Click Here | ||||||||||||||
Visit Notification | English | Hindi | ||||||||||||||
Join Our Telegram Channel | Click Here | ||||||||||||||
CISF Official Website | Click Here |