SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
Ordinance Factory Apprentice Result 2020
Name of Post: Ordinance Factory Apprentice Result 2020
Post Date / Updated Date: January 7, 2024
Information About Post:
Ordinance Factory Apprentice Result 2020Ordinance Factory Board (OFB) Recruitment 2020 Advt No. 1457 Short Details of Notification | |||||||||||||
Important Dates
| Application Fee
| ||||||||||||
Vacancy Details Total : 6060 Post | |||||||||||||
Post Name | Type | Total Post | Eligibility | Age Limit | |||||||||
Trade Apprentice | ITI | 3487 | Class 10 High School with ITI NCVT Certificate | 15-24 as on 09/02/2020 | |||||||||
Non ITI | 2219 | Class 10 High School with 50% Marks | |||||||||||
Factory Wise Vacancy Details | |||||||||||||
State | Factory | Gen | OBC | SC | ST | Total | |||||||
Uttar Pradesh | Ordnance Clothing Factory OFC Shahjahanpur | 158 | 76 | 46 | 02 | 282 | |||||||
Field Gun Factory FGF Kanpur | 23 | 16 | 11 | 05 | 55 | ||||||||
Ordnance Equipment Factory EQF Hazratpur | 27 | 12 | 10 | 0 | 49 | ||||||||
Ordnance Factory Kanpur | 155 | 81 | 57 | 02 | 295 | ||||||||
Ordnance Factory Muradnagar | 92 | 48 | 37 | 01 | 178 | ||||||||
Ordnance Parachute Factory OPF Kanpur | 92 | 49 | 38 | 02 | 181 | ||||||||
Small Arms Factory Kanpur | 63 | 32 | 24 | 04 | 123 | ||||||||
Madhya Pradesh | Gun Carriage Factory GCF, Jabalpur | 90 | 26 | 24 | 36 | 176 | |||||||
Grey Iron Foundry GIF, Jabalpur | 36 | 05 | 05 | 10 | 56 | ||||||||
Ordnance Factory, Itarsi | 86 | 18 | 18 | 24 | 146 | ||||||||
Ordnance Factory, Khamaria, Jabalpur | 51 | 09 | 09 | 15 | 84 | ||||||||
Ordnance Factory, Katni | 16 | 04 | 06 | 04 | 30 | ||||||||
Vehicle Factory VFJ Jabalpur | 49 | 14 | 15 | 20 | 98 | ||||||||
Uttarakhand | Ordnance Factory Dehradun | 51 | 10 | 14 | 02 | 77 | |||||||
Opto Electronic Factory OEF, Dehradun | 102 | 20 | 27 | 02 | 151 | ||||||||
Telangana | Ordnance Factory Project OFP, Medak, Hyderabad | 278 | 118 | 28 | 14 | 438 | |||||||
Chandigarh | Ordnance Cable | 26 | 13 | 07 | 0 | 46 | |||||||
Maharashtra | High Explosive Factory HEF, Kirkee, Pune | 52 | 24 | 08 | 08 | 92 | |||||||
Machine Tool Prototype Factory, Ambernath, Thane | 50 | 24 | 09 | 08 | 91 | ||||||||
Ordnance Factory Ambajhari, Nagpur | 240 | 71 | 33 | 31 | 375 | ||||||||
Ordnance Factory Ambernath, Thane | 72 | 25 | 08 | 05 | 110 | ||||||||
Ordnance Factory Bhandara | 176 | 40 | 22 | 18 | 256 | ||||||||
Ordnance Factory Bhusawal | 53 | 28 | 11 | 11 | 103 | ||||||||
Ordnance Factory Chanda, Chandrapur | 122 | 62 | 22 | 21 | 227 | ||||||||
Ordnance Factory Dehu Road, Pune | 16 | 02 | 01 | 0 | 19 | ||||||||
Ordnance Factory Varangaon | 89 | 43 | 16 | 15 | 163 | ||||||||
Ammunition Factory Khadki, Pune | 237 | 111 | 42 | 34 | 424 | ||||||||
West Bengal | Gun and Shell Factory, Cossipore | 52 | 23 | 23 | 06 | 104 | |||||||
Metal and Steel Factory Ishapore | 133 | 52 | 52 | 11 | 248 | ||||||||
Ordnance Factory Dum Dum, Kolkata | 28 | 13 | 15 | 01 | 57 | ||||||||
Rifle Factory Ishapore, Kolkata | 95 | 37 | 34 | 08 | 174 | ||||||||
Tamil Nadu | Cordite Factory Arvankadu | 92 | 50 | 34 | 11 | 187 | |||||||
Engine Factory Avadi, Chennai | 76 | 31 | 21 | 0 | 128 | ||||||||
Heavy Alloy Penetrator Project, Tiruchirapalli | 46 | 24 | 15 | 04 | 89 | ||||||||
Heavy Vehicles | 138 | 72 | 53 | 02 | 265 | ||||||||
Ordnance Clothing Factory Avadi, Chennai | 129 | 64 | 48 | 01 | 242 | ||||||||
Ordnance Factory Tiruchirapalli | 97 | 46 | 34 | 01 | 178 | ||||||||
Orissa | Ordnance Factory | 40 | 03 | 04 | 16 | 63 | |||||||
For Trade Wise Vacancy Details Read the Notification. | |||||||||||||
How to Fill Form
| |||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||||||
For latest Updates Keep Following Sarkari Result | |||||||||||||
Some Useful Important Links | |||||||||||||
Visit Result | Click Here | ||||||||||||
Apply Online | Click Here | ||||||||||||
Visit Notification | Click Here | ||||||||||||
Official Website | Click Here |