Dedicated Freight Corridor Corporation of IndiaDFCCIL Junior Manager / Executive Various Post Result 2022Advt No. : 04/2021 Short Details of Notification |
Important Dates- Application Begin 24/04/2021
- Last Date for Apply Online : 23/07/2021
- Pay Exam Fee Last Date : 23/07/2021
- Exam Date : 27-30 September 2021
- Admit Card Available: 17/09/2021
- Answer Key Available: 05-09 October 2021
- Result Available: 04/02/2022
| Application Fee- Junior Manager : 1000/-
- Executive Post : 900/-
- Junior Executive : 700/-
- SC / ST / PH : 0/-
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline Mode Only.
|
Age Limit as on 01/01/2021- Minimum Age : 18 Years.
- Maximum Age : 30 Years. for Other Post.
- Maximum Age : 27 Years. for Junior Manager Post
- Age Relaxation Extra as per Rules.
|
Vacancy Details Total : 1074 Post |
Post Name | Total Post | Eligibility |
Junior Manager (Civil) | 31 | - Bachelor Degree in Civil Engineering with 60% Marks
|
Junior Manager (Operations & BD) | 77 | - MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance with 60% Marks
|
Junior Manager (Mechanical) | 03 | - Bachelor Degree in Mechanical Engineering / Electrical Engineering / Mechatronics Engineering / Industrial Engineering / Production Engineering / Automobile Engineering / Manufacturing Engineering / Instrumentation & Control Engineering / Electronics and Communications Engineering / Electronics Engineering with 60% Marks
|
Post Executive (Civil) | 73 | - Three Year Diploma in Civil Engineering / Civil Engg. (Transportation) / Civil Engineering. (Construction Technology) / Civil Engineering. (Public Health) / Civil Engineering. (Water Resource) with 60% Marks
|
Executive (Electrical) | 42 | - Three Year Diploma in Electrical / Electronics / Power Supply / Instrumentation and Control / Industrial Electronics / Electronic Instrumentation / Applied Electronics / Digital Electronics / Power Electronics with 60% Marks
|
Executive (Signal & Telecommunication) | 87 | - Three Year Diploma in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology with 60% Marks
|
Executive (Operations & BD) | 237 | - Bachelor Degree in Any Stream with 60% Marks
|
Executive (Mechanical) | 03 | - ThreeYear Diploma in Mechanical/ Electrical/Electronics/Manufacturing/Mechatronics /Production Engg./ Automobile/ Instrumentation and Control Engineering with 60% Marks
|
Junior Executive Electrical | 135 | - Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical/Electrician/Wireman/Electronics with 60% Marks
|
Junior Executive (Signal & Telecommunication) | 147 | - Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with 60% Marks
|
Junior Executive (Operations & BD) | 225 | - Bachelor Degree in Any Stream OR Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Any Trade with 60% Marks
|
Junior Executive (Mechanical) | 14 | - Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with 60% Marks
|
Category Wise Vacancy Details |
Post Name | General | EWS | OBC | SC | ST | Total |
Junior Manager (Civil) | 14 | 03 | 08 | 04 | 02 | 31 |
Junior Manager (Operations & BD) | 34 | 07 | 20 | 11 | 05 | 77 |
Junior Manager (Mechanical) | 03 | 0 | 0 | 0 | 0 | 03 |
Post Executive (Civil) | 32 | 06 | 16 | 11 | 08 | 73 |
Executive (Electrical) | 16 | 04 | 12 | 06 | 04 | 42 |
Executive (Signal & Telecommunication) | 35 | 08 | 24 | 12 | 08 | 87 |
Executive (Operations & BD) | 96 | 23 | 65 | 36 | 17 | 237 |
Executive (Mechanical) | 03 | 0 | 0 | 0 | 0 | 03 |
Junior Executive Electrical | 57 | 11 | 34 | 22 | 11 | 135 |
Junior Executive (Signal & Telecommunication) | 62 | 13 | 37 | 23 | 12 | 147 |
Junior Executive (Operations & BD) | 90 | 23 | 61 | 34 | 17 | 225 |
Junior Executive (Mechanical) | 08 | 0 | 03 | 01 | 01 | 14 |
How to Fill Form- Railway Dedicated Freight Corridor Corporation of India DFCCIL Railway Junior Manager & Executive Various Post Recruitment 2021. Candidate Can Apply Between 24/04/2021 to 15/05/2021
- Candidate Read the Notification Before Apply the Recruitment Application Form in Railway DFCCIL Various Post Recruitment 2021.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
|
Enrolled Candidate Can Visit the Answer Key. |
Visit SarkariResult.click Website for the Latest Updates |
| |
Some Useful Important Links |
Visit Result | |
For Other Post Result | |
Visit Junior Manager Result | |
Visit Answer Key | |
Visit Admit Card | |
Apply Online | |
Visit Notification | |
Visit Date Change Notice | |
Official Website | |
Find More Latest Updates |