SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
UP NHM Lab Technician Online Form 2021
Name of Post: UP NHM Lab Technician Online Form 2021
Post Date / Updated Date: January 6, 2024
Information About Post:
National Health Mission, Uttar Pradesh (NHM, UP)UP NHM Lab Technician 2900+ Post Recruitment 2021 Online FormAdvt No. : 599/SPMU/NHM/2021-22/5723 Short Details of NotificationWWW.SARKARIRESULTS.CLICK | |||||||||
Important Dates
| Application Fee
| ||||||||
UP NHM Lab Technician 2900+ Post Age Limit
| |||||||||
UPNHM Lab Technician Jobs 2021 Vacancy Details Total : 2980 Post | |||||||||
Post Name | Total Post | UP NHM Lab Technician 2021 Eligibility | |||||||
Blood Cell (Blood Bank) Lab Technician | 64 |
| |||||||
Blood Cell (BCTV) Lab Technician | 15 | ||||||||
Blood Cell (BSU) Lab Technician | 91 | ||||||||
Community Process Lab Technician | 1665 |
| |||||||
NCD (NPPCF) Lab Technician | 04 |
| |||||||
NCD (NPCDCS) Lab Technician | 224 |
| |||||||
National Program (NTEP) Lab Technician | 17 |
| |||||||
National Program (NTEP) LT IRL/C&DST | 05 | ||||||||
National Program (NTEP) LT+ CBNAAT LT | 171 | ||||||||
National Program (NTEP) Senior LT EQA | 04 |
| |||||||
National Program (NTEP) Senior LT IRL | 21 | ||||||||
National Program (NTEP) Senior LT C&DST | 23 | ||||||||
NUHM Lab Technician (UCHC) | 175 |
| |||||||
NUHM Lab Technician (UPHC) | 06 | ||||||||
National Program (NTEP) Senior Treatment Supervisor (STS) | 293 |
| |||||||
National Program (NTEP) STLS | 202 |
| |||||||
NHM UP Lab Technician 2021-22 Job Category Wise Vacancy Details | |||||||||
Name of the Post | UR | EWS | OBC | SC | ST | Total | |||
Blood Cell (Blood Bank) Lab Technician | 32 | 06 | 07 | 19 | 0 | 64 | |||
Blood Cell (BCTV) Lab Technician | 09 | 01 | 0 | 05 | 0 | 15 | |||
Blood Cell (BSU) Lab Technician | 44 | 09 | 12 | 26 | 0 | 91 | |||
Community Process Lab Technician | 647 | 166 | 477 | 372 | 03 | 1665 | |||
NCD (NPPCF) Lab Technician | 04 | 0 | 0 | 0 | 0 | 04 | |||
NCD (NPCDCS) Lab Technician | 94 | 10 | 47 | 73 | 0 | 224 | |||
National Program (NTEP) Lab Technician | 10 | 01 | 02 | 04 | 0 | 17 | |||
National Program (NTEP) LT IRL/C&DST | 02 | 0 | 01 | 02 | 0 | 05 | |||
National Program (NTEP) LT+ CBNAAT LT | 74 | 17 | 42 | 37 | 01 | 171 | |||
National Program (NTEP) Senior LT EQA | 04 | 0 | 0 | 0 | 0 | 04 | |||
National Program (NTEP) Senior LT IRL | 07 | 02 | 04 | 08 | 0 | 21 | |||
National Program (NTEP) Senior LT C&DST | 08 | 02 | 05 | 08 | 0 | 23 | |||
NUHM Lab Technician (UCHC) | 62 | 17 | 42 | 51 | 03 | 175 | |||
NUHM Lab Technician (UPHC) | 03 | 0 | 01 | 02 | 0 | 06 | |||
National Program (NTEP) Senior Treatment Supervisor (STS) | 123 | 29 | 68 | 65 | 08 | 293 | |||
National Program (NTEP) STLS | 77 | 20 | 47 | 55 | 03 | 202 | |||
How to NHM UP Lab Technician Online Form 2021-2022
| |||||||||
Interested Candidate Can Read the NHM UP Lab Technician Notification Before Apply Online. | |||||||||
Visit SarkariResult.click Website for the Latest Updates | |||||||||
Latest Jobs | Admit Card | ||||||||
Some Useful Important Links | |||||||||
Apply Online | Click Here | ||||||||
Visit Notification | Click Here | ||||||||
Join Our Telegram Page | Click Here | ||||||||
NHM UP Official Website | Click Here |