SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
UPNHM 2700+ Post Online Form 2020
Name of Post: UPNHM 2700+ Post Online Form 2020
Post Date / Updated Date: January 7, 2024
Information About Post:
UPNHM 2700+ Post Online Form 2020National Health Mission, NHM Uttar Pradesh (NHM UP) Short Details of Notification | ||||||
Important Dates
| Application Fee
| |||||
Eligibility
| ||||||
Vacancy Details Total : 2700+ Post | ||||||
Post Name | Code | Total Post | ||||
ANM | RBSK-ANM | 347 | ||||
Staff Nurse-KMC | CH-SN-KMC | 108 | ||||
Staff Nurse-NRC | CH-SN-NRC | 4 | ||||
Staff Nurse-SNCU | CH-SN-SNCU | 8 | ||||
Laboratory Technicians-HWC | CP-LT-HWC | 810 | ||||
Staff Nurse | DHS-SN | 852 | ||||
Staff Nurse | DHS-SN-HDU | 232 | ||||
District Health And Wellness Cum Community Process Assistant | CP-DHWCPA | 75 | ||||
Paramedical Worker | NP-NLEP-PMW | 51 | ||||
Nurse In-Charge | DHS-NI-HDU | 17 | ||||
Accountant | FINANCE-ACCOUNT | 16 | ||||
Community Nurse | NCD-NMHP-CN | 46 | ||||
Psychiatric Nurse | NCD-NMHP-PN | 32 | ||||
Instructor For Young Hearing Impaired Children | NCD-NPPCD-IYHIC | 29 | ||||
Audiometric Assistant | NCD-NPPCD-AA | 12 | ||||
Audiologist | NCD-NPPCD-AUDIO | 19 | ||||
IT Consultant | EMTS-IT-CON | 1 | ||||
Consultant-Compliance and Disciplinary Action | HR-CON-CDA | 1 | ||||
HR Coordinator-HRIS | HR-HRIS | 1 | ||||
Programme Assistant | IEC-PA | 1 | ||||
Finance Cum Logistic Consultant | NCD-FLC | 1 | ||||
District Data Manager | NP-IDSP-DDM | 10 | ||||
Epidemiologist | NP-IDSP-EPIDEMIO | 10 | ||||
District Leprosy Consultant | NP-NLEP-DLC | 8 | ||||
District Consultant QA | QA-CON-DISTRICT | 15 | ||||
City Community Process Manager | NUHM-CCPM | 13 | ||||
State Legal Consultant | NCD-NTCP-SLC | 1 | ||||
State Data Manager-AES/JE | NP-AESJE-SDM | 1 | ||||
State Veterinary Consultant | NP-IDSP-SVC | 1 | ||||
Administrative Assistant | NP-NLEP-AA | 1 | ||||
State Technical Consultant | NP-NLEP-STC | 1 | ||||
State Consultant-AES/JE | NP-NVBDCP-SC | 1 | ||||
Senior LT IRL/C&DST | NP-RNTCP-SLT | 6 | ||||
Consultant | NURSING-CON | 1 | ||||
Admin cum Programme Assistance-District | QA-APA-DISTRICT | 8 | ||||
Admin cum Programme Assistance Division | QA-APA-DIVISION | 5 | ||||
Administrative Cum Program Assistant-State | QA-APA-STATE | 1 | ||||
Divisional Consultant QA | QA-CON-DIVISION | 2 | ||||
State Consultant (Quality Monitoring) | QA-SC-QM | 1 | ||||
DEIC Consultant | RBSK-DEIC-CON | 1 | ||||
Technical Consultant | RBSK-TC | 2 | ||||
AEFI Consultant | RI-AEFI-CON | 1 | ||||
Consultant-RI | RI-CON | 1 | ||||
Consultant-VHND | RI-CON-VHND | 1 | ||||
State Vaccine and Logistic Manager | RI-SVLM | 1 | ||||
Consultant Training | TRAINING-CON | 1 | ||||
Panchkarma Specialist-Female | AYUSH-PSF | 1 | ||||
State SNCU Clinical Care Coordinator | CH-SNCU-SCCC | 1 | ||||
Technical Consultant (Medical) | CH-TC-MEDICAL | 1 | ||||
Accountant | CIC-ACCOUNT | 1 | ||||
Technical Consultant-IT (HWC) | CP-TCIT-HWC | 1 | ||||
DGM- Ayush | DGM-AYUSH | 1 | ||||
Consultant (Non Medical) | DHS-CON-NON-MEDICO | 1 | ||||
How to Fill Form
| ||||||
Enrolled Candidate Can Visit the Admit Card. | ||||||
For latest Updates Keep Following Sarkari Result | ||||||
Some Useful Important Links | ||||||
Visit Admit Card | Click Here | |||||
Visit Exam Notice with Syllabus | Click Here | |||||
Apply Online | Click Here | |||||
Visit Notification | Click Here | |||||
Official Website | Click Here |