SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
SARKARI RESULT
LATEST SARKARI RESULT 2024 ONLINE FORM
UP Uttar Pradesh Aganwadi Bharti Recruitment 2024 Apply Online for 23753 Post, District Wise Vacancy Details
Name of Post: UP Uttar Pradesh Aganwadi Bharti Recruitment 2024 Apply Online for 23753 Post, District Wise Vacancy Details
Post Date / Updated Date: December 3, 2024
Information About Post: Individuals with an interest in applying for the UP Uttar Pradesh Aganwadi Bharti Recruitment 2024 Apply Online for 23753 Post, District Wise Vacancy Details are invited to apply for the posts. To ensure eligibility and gather essential details about the recruitment process, candidates are advised to carefully read the official notification. This post provides comprehensive information on eligibility criteria, post details, selection procedures, age limits, pay scales, and other pertinent details related to the available positions. Don’t miss out on this opportunity and stay informed by reviewing the notification thoroughly before applying.
Uttar Pradesh Government (UP Govt) Aganwadi Bharti 2024UP Aganwadi Recruitment 2024 (Urban / Rural)UP Aganwadi Bharti 2024 : Short Details of NotificationWWW.SARKARIRESULTS.CLICK | ||||||
Important Dates
| Application Fee
| |||||
UP Aganwadi Recruitment 2024 : Age Limit Details
| ||||||
UP Aganwadi Bharti 2024 : Vacancy Details Total : 23753 Post | ||||||
Post Name | UP Aganwadi Bharti Eligibility | |||||
Aganwadi Karykatri |
| |||||
UP Aganwadi Bharti 2024 : District Wise Vacancy Details | ||||||
District Name | Total Vacancy | Last Date | Village / Ward Wise Vacancy Details | |||
Gorakhpur | 418 | 16/12/2024 | ||||
Banda | 178 | 11/12/2024 | ||||
Ghazipur | 290 | 09/12/2024 | ||||
Firozabad | 345 | 02/12/2024 | ||||
Azamgarh | 350 | 23/11/2024 | ||||
Siddharthnagar | 312 | 16/11/2024 | ||||
Jaunpur | 183 | 16/11/2024 | ||||
Gonda | 243 | 15/11/2024 | ||||
Balrampur | 625 | 14/11/2024 | ||||
Sultanpur | 158 | 11/11/2024 | ||||
Saharanpur | 158 | 09/11/2024 | ||||
Deoria | 254 | 09/11/2024 | ||||
Prayagraj | 455 | 05/11/2024 | ||||
Hardoi | 549 | 29/10/2024 | ||||
Jalaun | 281 | 31/10/2024 | ||||
Kushinagar | 245 | 29/10/2024 | ||||
Bulandshahr | 510 | 27/10/2024 | ||||
Barabanki | 349 | 22/10/2024 | ||||
Mahoba | 156 | 21/10/2024 | ||||
Kannauj | 138 | 27/10/2024 | ||||
Varanasi | 199 | 25/10/2024 | ||||
Jhansi | 290 | 17/10/2024 | ||||
Hamirpur | 164 | 15/10/2024 | ||||
Amethi | 427 | 17/10/2024 | ||||
Agra | 469 | 19/10/2024 | ||||
Aligarh | 499 | 14/04/2024 | ||||
Ambedkar Nagar | 350 | As per Schedule | ||||
Amroha | 142 | 05/04/2024 | ||||
Auraiya | 321 | 04/04/2024 | ||||
Ayodhya | 218 | 25/04/2024 | ||||
Baghpat | 199 | 02/04/2024 | ||||
Bahraich | 632 | As per Schedule | ||||
Ballia | 77 | As per Schedule | ||||
Bareilly | 329 | 10/04/2024 | ||||
Basti | 268 | 01/04/2024 | ||||
Bhadohi | 155 | 05/04/2024 | ||||
Bijnor | 507 | 15/04/2024 | ||||
Badaun | 535 | 04/04/2024 | ||||
Chandauli | 242 | 05/04/2024 | ||||
Chitrakoot | 230 | 12/04/2024 | ||||
Etah | 169 | 01/04/2024 | ||||
Etawah | 11 | 20/04/2024 | ||||
Farrukhabad | 166 | 05/04/2024 | ||||
Fatehpur | 426 | 04/04/2024 | ||||
Gautam Buddha Nagar | 133 | 05/04/2024 | ||||
Ghaziabad | 212 | 05/04/2024 | ||||
Hapur | 139 | 03/04/2024 | ||||
Hathras | 189 | 03/04/2024 | ||||
Kanpur Dehat | 256 | As per Schedule | ||||
Kanpur Nagar | 367 | 06/04/2024 | ||||
Kasganj | 323 | 04/04/2024 | ||||
Kaushambi | 211 | 01/04/2024 | ||||
Kheri | 487 | 04/04/2024 | ||||
Lalitpur | 167 | 05/04/2024 | ||||
Maharajganj | 318 | 05/04/2024 | ||||
Mainpuri | NA | As per Schedule | ||||
Mathura | 334 | 05/04/2024 | ||||
Mau | 208 | 04/04/2024 | ||||
Meerut | 298 | 04/04/2024 | ||||
Mirzapur | 312 | 10/04/2024 | ||||
Moradabad | 104 | As per Schedule | ||||
Muzaffarnagar | 295 | 01/04/2024 | ||||
Pilibhit | 210 | 02/04/2024 | ||||
Pratapgarh | 443 | 10/04/2024 | ||||
Raebareli | 378 | 03/04/2024 | ||||
Rampur | 377 | 03/04/2024 | ||||
Sambhal | 346 | 03/04/2024 | ||||
Sant Kabir Nagar | 255 | 05/04/2024 | ||||
Shahjahanpur | 367 | 06/04/2024 | ||||
Shamli | 118 | 02/04/2024 | ||||
Shrawasti | 294 | 04/04/2024 | ||||
Sitapur | 220 | 16/04/2024 | ||||
Sonbhadra | 593 | 05/04/2024 | ||||
Unnao | 601 | 04/04/2024 | ||||
How to Fill UP Aganwadi Recruitment Online Form 2024
| ||||||
Interested Candidates Can Read the Full Notification Before Applying Online. | ||||||
For latest Updates Keep Following Sarkari Result | ||||||
Latest Jobs | Admit Card | |||||
Some Useful Important Links | ||||||
Apply Online | Registration | Login | |||||
Visit GO | Click Here | |||||
Join Sarkari Result Channel | Telegram | | |||||
Sarkari Naukri | ||||||
Official Website | UP Aganwadi Official Website |
Latest Job Update : UP Uttar Pradesh Aganwadi Bharti Recruitment 2024 Apply Online for 23753 Post, District Wise Vacancy Details
Discover exciting opportunities with our latest jobs! We strive to connect talented individuals with rewarding career paths, offering a diverse range of positions across various industries. Whether you’re a seasoned professional or just starting your career journey, our latest jobs cater to a wide spectrum of skills and interests. Stay ahead in your job search by exploring our up-to-date listings that showcase new and exciting employment prospects. Our platform is dedicated to providing comprehensive job information, ensuring you have the latest insights into the employment landscape. Don’t miss out on your next career move – browse through our latest jobs notification and take the first step towards a fulfilling professional adventure!